District Resources
Departments
OKSDE Report Cards
Quick Links
Administration
Athletics
Enrollment
Parent Links
Parents Rights in Special Education Forms
Date | Opponent | Location | Time |
---|---|---|---|
August 12th | Porum (JH/HS) | Home | 4:30pm |
August 13th | Colcord (HS-2 Games) | Home | 4:30pm |
August 15-16 | Quapaw Festival | Away | TBA |
August 19th | Warner | Home | 4:30pm |
August 20th | Foyil (JH/HS) | Away | 4:00pm |
August 22-24 | Depew Tournament | Away | TBA |
August 26th | Webber Falls (JH/HS) | Away | 4:30pm |
August 27th | Oaks High School (JV/V) | Away | 4:30pm |
August 29th | Kansas (JV/V) | Home | 4:30pm |
August 30th | Carson Bank Fastpitch Festival | Away | TBA |
Sept. 3rd | Warner | Away | 4:30pm |
Sept. 5th | Wilson (Henryetta) Tournament | Away | TBA |
Sept. 7th | Wilson (Henryetta) Tournament | Away | TBA |
Sept. 9th | Oktaha (JV/V) | Home | 4:00pm |
Sept. 10th | Central & Porter | Connors State | TBA |
Sept. 12th | Colcord (JH-2 Games) | Away | 4:30pm |
Sept. 16th | Oktaha (JV/V) | Away | 4:00pm |
Sept. 17th | Chouteau | Away | 5:00pm |
Sept. 19th | Porter (JV/V) | Home | 4:00pm |
Oct. 3-4 | Regionals | TBA | TBA |
Oct. 10-11 | Super Regionals | TBA | TBA |
Oct. 17-19 | State Tournament | TBA | TBA |
Head Coach: DeWayne Hammer
Asst. Coaches: Baylee Hall and Lance Jeanes